| SSN: | 120 |
| SFI: | 125 |
| A: | 7 |
| K: | 2 |
Another month passed!
DX World of Ham Radio runs a global poll to see which DXCC entities you still need (any band/mode). At the end of every month an updated table is shown.
Readership on site really is worldwide and with another 3000 votes cast from last month (26500 in total) below is the current standing for each entity you clicked on.
Noticeable changes from last month:
(position/total votes from last month in brackets)
| DXCC Entity | Votes |
|---|---|
| 1.North Korea (1) | 1166 (1007) |
| 2.Navassa (2) | 1077 (934) |
| 3.Yemen (3) | 1047 (908) |
| 4.Glorioso (4) | 853 (738) |
| 5.Marion Island (5) | 770 (674) |
| 6.Amsterdam (7) | 749 (654) |
| 7.Heard Island(6) | 748 (656) |
| 8.Bouvet (8) | 737 (643) |
| 9.Crozet (9) | 703 (615) |
| 10.S.Orkney (10) | 658 (574) |
| 11.S.Sandwich (11) | 647 (570) |
| 12.Kingman Reef (12) | 621 (552) |
| 13.Malpelo (15) | 616 (546) |
| 14.Midway (14) | 615 (545) |
| 15.Auckland/Camp (13) | 614 (547) |
| 16.Tromelin (16) | 608 (540) |
| 17.Macquarie (17) | 602 (539) |
| 18.Palmyra (18) | 595 (521) |
| 19.Conway Reef (19) | 570 (506) |
| 20.Juan de Nova (20) | 552 (489) |
| 21.Wake Island (21) | 551 (479) |
| 22.Chesterfield (22) | 540 (475) |
| 23.Pratas (23) | 514 (458) |
| 24.Johnston Atoll (25) | 512 (453) |
| 25.Howland&Baker(24) | 510 (447) |
| 26.Scarborough Reef (26) | 486 (432) |
| 27.St Peter & St Paul (27) | 483 (430) |
| 28.Eritrea (29) | 472 (418) |
| 29.South Georgia (30) | 468 (418) |
| 30.Mount Athos (32) | 465 (415) |
| 31.Central Kiribati (31) | 457 (408) |
| 32.Mellish Reef (28) | 455 (405) |
| 33.San Felix (33) | 451 (401) |
| 34.Kure Atoll (34) | 434 (385) |
| 35.Trinidade (35) | 413 (369) |
| 36.Kerguelen (36) | 407 (359) |
| 37.Myanmar (37) | 406 (358) |
| 38.Minami Torishima (38) | 398 (354) |
| 39.Kermadec (39) | 392 (345) |
| 40.Tristan da Cunha(40) | 380 (335) |
| 41.Annobon (42) | 376 (329) |
| 42.Banaba (41) | 374 (333) |
| 43.Temotu(43) | 364 (326) |
| 44.Spratly (44) | 330 (294) |
| 45.Tokelau (45) | 325 (291) |
| 46.Andaman (46) | 321 (279) |
| 47.Palestine (47) | 247 (216) |
| 48.Lakshadweep (48) | 228 (201) |
| 49.Willis Island (49) | 162 (144) |
| 50.Desecheo (50) | 100 (77) |
Thanks for participating!
* Poll ends August 31
** Results can change regularly.