<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PY2XB/PY0F &#8211; Fernando de Noronha</title>
	<atom:link href="http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/feed/" rel="self" type="application/rss+xml" />
	<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 11:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob k7lay</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4176</link>
		<dc:creator>Bob k7lay</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4176</guid>
		<description>Pleased to make contact with you on 160 and 30 meters.
You had good signals here in Washington state and thanks for the new ones!</description>
		<content:encoded><![CDATA[<p>Pleased to make contact with you on 160 and 30 meters.<br />
You had good signals here in Washington state and thanks for the new ones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex rw9wt</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4148</link>
		<dc:creator>Alex rw9wt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4148</guid>
		<description>Nice sign was here at ~ 03-45 utc (31.01.2010 Sunday morning 160 m band)
Couldn&#039;t get a qso with my setup.</description>
		<content:encoded><![CDATA[<p>Nice sign was here at ~ 03-45 utc (31.01.2010 Sunday morning 160 m band)<br />
Couldn&#8217;t get a qso with my setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Curtis G3SVK</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4128</link>
		<dc:creator>Fred Curtis G3SVK</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4128</guid>
		<description>Hi Fred (same name Hi). What a great operation and some brilliant operating. Pleased we made it on 17m CW. Will look for you on other bands and modes and hope we make it. Happy landings and BCNU

Fred G3SVK - London</description>
		<content:encoded><![CDATA[<p>Hi Fred (same name Hi). What a great operation and some brilliant operating. Pleased we made it on 17m CW. Will look for you on other bands and modes and hope we make it. Happy landings and BCNU</p>
<p>Fred G3SVK &#8211; London</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael OE6IMD</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4105</link>
		<dc:creator>Michael OE6IMD</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4105</guid>
		<description>Hello Fred, many thanks for two new band points 30m and 160m.
Great signal and operation!
73, Michael OE6IMD</description>
		<content:encoded><![CDATA[<p>Hello Fred, many thanks for two new band points 30m and 160m.<br />
Great signal and operation!<br />
73, Michael OE6IMD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PETR</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4103</link>
		<dc:creator>PETR</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4103</guid>
		<description>Hi Fred , tnx QSO 160/80m. Very strong on 80m !!! Great.
73 OK1DOT</description>
		<content:encoded><![CDATA[<p>Hi Fred , tnx QSO 160/80m. Very strong on 80m !!! Great.<br />
73 OK1DOT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge F5SSK</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4096</link>
		<dc:creator>Serge F5SSK</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4096</guid>
		<description>Thank you very much for this new country !
Very loud on top band in France !
73!</description>
		<content:encoded><![CDATA[<p>Thank you very much for this new country !<br />
Very loud on top band in France !<br />
73!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W0BKR</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-4048</link>
		<dc:creator>Chris W0BKR</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-4048</guid>
		<description>Great signal on 160M on 25 Jan 0300 UTC!  Tnx for New Country!
Even with this high QRN level here, could hear you very well and easily!  73 and GL!</description>
		<content:encoded><![CDATA[<p>Great signal on 160M on 25 Jan 0300 UTC!  Tnx for New Country!<br />
Even with this high QRN level here, could hear you very well and easily!  73 and GL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://dx-world.net/2009/py2xbpy0f-fernando-de-noronha/comment-page-1/#comment-3950</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=10533#comment-3950</guid>
		<description>Hi Fred,
Great on the upcoming DXPedition!!  So glad that you will operate 160M. Safe travels, 73, Rich, K3VAT</description>
		<content:encoded><![CDATA[<p>Hi Fred,<br />
Great on the upcoming DXPedition!!  So glad that you will operate 160M. Safe travels, 73, Rich, K3VAT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

