<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TX3D &#8211; Raivavae, Austral Islands (OC-114)</title>
	<atom:link href="http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/feed/" rel="self" type="application/rss+xml" />
	<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 06:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DX_World</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4213</link>
		<dc:creator>DX_World</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4213</guid>
		<description>Team TX3D under the Tropical Storm: http://fr.allmetsat.com/images/goes_poly_mf.php

Latest news from TX3D website mentions the team are safe, but all flights cancelled:

http://dl9awi.de/News.htm</description>
		<content:encoded><![CDATA[<p>Team TX3D under the Tropical Storm: <a href="http://fr.allmetsat.com/images/goes_poly_mf.php" rel="nofollow">http://fr.allmetsat.com/images/goes_poly_mf.php</a></p>
<p>Latest news from TX3D website mentions the team are safe, but all flights cancelled:</p>
<p><a href="http://dl9awi.de/News.htm" rel="nofollow">http://dl9awi.de/News.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4157</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4157</guid>
		<description>You are doing a great job. Have fun and be safe.</description>
		<content:encoded><![CDATA[<p>You are doing a great job. Have fun and be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4122</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4122</guid>
		<description>If I was able to work them on 40m rtty with a vy low hanging dipole, then everyone should be able to get into the log.

Your doing a great job guys!</description>
		<content:encoded><![CDATA[<p>If I was able to work them on 40m rtty with a vy low hanging dipole, then everyone should be able to get into the log.</p>
<p>Your doing a great job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4091</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4091</guid>
		<description>One more thought on lowband propagation.  Just because one can hear a loud station on the low bands does not mean that your signal will be equally as loud on the other end--especially with these island DXpeditions.  Vertical antennas erected over or in salt water have an extremely low angle of radiation, close to zero degrees actuallly, and will have a minimum number of ionispheric and land hops to get to your receiver.  Those of us on land typically have higher radiation angles and more hops and signal loss to get to the DX, wiith the result that the DX signal can be many S-units stronger than yours, especially if you are a low dipole DXer in the eastern US.  The return path to TX3D probably involves more hops, the first one or two being lossier lland hops, with the result that your signal can be down 50 dB from the signal that you are receiving.  Do not be surprised if US signals were at or below the noise floor, while the JA&#039;s, being much closer and often with the salt water advantage as well, would have been very numerous and extremely loud.  Keeping the rate up is the name of the game for a DXpedition and I am not about to second guess the fine ops at TX3D.  As for me, I was patient and worked TX3D on 40M and 160M CW, after the propagation improved a bit.   I have no complaints.</description>
		<content:encoded><![CDATA[<p>One more thought on lowband propagation.  Just because one can hear a loud station on the low bands does not mean that your signal will be equally as loud on the other end&#8211;especially with these island DXpeditions.  Vertical antennas erected over or in salt water have an extremely low angle of radiation, close to zero degrees actuallly, and will have a minimum number of ionispheric and land hops to get to your receiver.  Those of us on land typically have higher radiation angles and more hops and signal loss to get to the DX, wiith the result that the DX signal can be many S-units stronger than yours, especially if you are a low dipole DXer in the eastern US.  The return path to TX3D probably involves more hops, the first one or two being lossier lland hops, with the result that your signal can be down 50 dB from the signal that you are receiving.  Do not be surprised if US signals were at or below the noise floor, while the JA&#8217;s, being much closer and often with the salt water advantage as well, would have been very numerous and extremely loud.  Keeping the rate up is the name of the game for a DXpedition and I am not about to second guess the fine ops at TX3D.  As for me, I was patient and worked TX3D on 40M and 160M CW, after the propagation improved a bit.   I have no complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4078</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4078</guid>
		<description>I have to say that this is one fabulous DXpedition and I give them marks of the highest order--easily among the best that I have ever heard.  As to the above criticism I can say that those who have never been on the receiving end of a huge pile-up do not understand what it is like to have thousands of stations calling, with many of them S9+40 dB or even more.  The front-end of most rigs turns to mush under those conditions and all you can do is to work the pile down.  I understand that completely and what that experience is like and I have to say that these fine ops are doing a superbly.  The job that they are doing on 160-meters is just amazing and I know excellence when I hear it and these guys are world class.  Nicely done, gentlemen.  
73,
Steve</description>
		<content:encoded><![CDATA[<p>I have to say that this is one fabulous DXpedition and I give them marks of the highest order&#8211;easily among the best that I have ever heard.  As to the above criticism I can say that those who have never been on the receiving end of a huge pile-up do not understand what it is like to have thousands of stations calling, with many of them S9+40 dB or even more.  The front-end of most rigs turns to mush under those conditions and all you can do is to work the pile down.  I understand that completely and what that experience is like and I have to say that these fine ops are doing a superbly.  The job that they are doing on 160-meters is just amazing and I know excellence when I hear it and these guys are world class.  Nicely done, gentlemen.<br />
73,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4075</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4075</guid>
		<description>One thing we can depend on is impolite criticism. Probably from folks who weren&#039;t able to work TX3D. What the critics should do is mount their own expedition, show us how much better they can do. Maybe the JA&#039;s were 599+40, making Asia the right choice! So far this has been a first rate expedition.
73 Art</description>
		<content:encoded><![CDATA[<p>One thing we can depend on is impolite criticism. Probably from folks who weren&#8217;t able to work TX3D. What the critics should do is mount their own expedition, show us how much better they can do. Maybe the JA&#8217;s were 599+40, making Asia the right choice! So far this has been a first rate expedition.<br />
73 Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K1DFT</title>
		<link>http://dx-world.net/2010/tx3d-raivavae-austral-islands-oc-114/comment-page-1/#comment-4018</link>
		<dc:creator>K1DFT</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://dx-hamspirit.com/?p=11124#comment-4018</guid>
		<description>You had half of the USA and North America plus all of Europe calling you and all you could do is work JA&#039;s. Something is wrong with your system there fellas  you were 10 over 9 on 40 meters in Eastern USA.</description>
		<content:encoded><![CDATA[<p>You had half of the USA and North America plus all of Europe calling you and all you could do is work JA&#8217;s. Something is wrong with your system there fellas  you were 10 over 9 on 40 meters in Eastern USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

