| SSN: | 122 |
| SFI: | 131 |
| A: | 9 |
| K: | 4 |
In less than 3 weeks, two very visible DXpeditions will be operational simultaneously from the Pacific.
VP6T Pitcairn will be operational 20 Jan – 4 Feb, 2012
HK0NA Malpelo will be operational 21 Jan – 8 Feb, 2012
The leaders of each team have been in extensive band planning communications and have agreed upon the following coordinated frequency plan. Please visit the websites above for latest details.
| HK0NA | VP6T | |||||
| TX | RX | TX | RX | |||
| 10M CW | 28024 | up | 28035 | up | ||
| 12M CW | 24892 | up | 24903 | up | ||
| 15M CW | 21024 | up | 21035 | up | ||
| 17M CW | 18070 | up | 18083 | up | ||
| 20M CW | 14024 | up | 14035 | up | ||
| 30M CW | 10124 | up | 10103 | up | ||
| 40M CW | 7024 | up | 7003 | up | ||
| 80M CW | 3524 | up | 3503 | up | ||
| 160M CW | 1833.5 | up | 1831.5 | dwn | ||
| JA Listening | 1811 – 16 | 1819 – 24 | ||||
| 10M SSB | 28405 | As Dir | 28490 | As Dir | ||
| 12M SSB | 24940 | As Dir | 24960 | As Dir | ||
| 15M SSB | 21275 | As Dir | 21295 | As Dir | ||
| 17M SSB | 18130 | As dir | 18150 | As Dir | ||
| 20M SSB | 14160 | As dir | 14180 | As Dir | ||
| 40M SSB | 7056 | 7195+/- | 7085 | As Dir | ||
| 80M SSB | 3770 | As dir | 3790 | up/dwn | ||
| 160M SSB | 1845 | up | ||||
| 10M RTTY | 28080 | up | 28108 | up/dwn | ||
| 12M RTTY | 24920 | up | 24928 | dwn | ||
| 15M RTTY | 21080 | up | 21098 | up | ||
| 17M RTTY | 18098.5 | dwn/up | 18108 | dwn | ||
| 20M RTTY | 14080 | up | 14088 | up/dwn | ||
| 30M RTTY | 10142 | dwn | 10144 | up | ||
| 40M RTTY | 7038 | dwn | 7048 | up | ||
| 80M RTTY | 3586 | dwn | 3588 | up | ||
| 160M RTTY | 1845 | up | ||||
Very good example of coordination and rationalization of DX operations. I wish that in the future everybody can follow this smart way to organize their operations.
Good luck!
Max
Yes indeed Max !!!!
This is an excellent proof that that is well organized. Let’s keep our fingers crossed so that it will continue once on the air and that both expeditions will be a success from both sides of the DX. No doubt pile-ups will be huge;
We are lucky enough here that this is roughly the same bearing direction, at least from Western-EU. We’ll just have to turn VFO’s accordingly to this announcement, more or less, HI !
HNY !
Ronan, F8AFC
January & February are lining up to be excellent for some rare DX entities. Don’t forget that Congo TN2T and Wallis & Futuna FW0R will be tucked in there during this time frame – should make for some interesting pileups.
Good luck and happy 2012!
Nice job for two Dxpeditions… Excellent way of organization that we will all advantageous.
I hope work at two nice Dxpeditions.
73s EC7ZK
It’s good to see the coordination, but I’m curious to know why the VP6T dxpedition has been formally announced on this site.
Good Luck to both teams!
Randy
K6ARW