<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DX-World &#187; DX World</title>
	<atom:link href="http://dx-world.net/author/dx-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://dx-world.net</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 15:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CY0/VE1AWW &#8211; Sable Island</title>
		<link>http://dx-world.net/2012/cy0-ve1aww-sable-island/</link>
		<comments>http://dx-world.net/2012/cy0-ve1aww-sable-island/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:36:15 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX North America]]></category>
		<category><![CDATA[DXCC/IOTA Clips]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[CY0-VE1AWW]]></category>
		<category><![CDATA[Sable]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=20224</guid>
		<description><![CDATA[UPDATE: Al, VE1AWW reports the 40-80-160 antenna is dead and he won&#8217;t be replacing it anytime soon. He can work 30m (PSK 31) 20, 17, 15, 12 and 10m. Al will soon have a 6m beam too.
QSL via H/c.






[previous comments and audio remain]

	
		Tweet
	
	]]></description>
		<wfw:commentRss>http://dx-world.net/2012/cy0-ve1aww-sable-island/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://dx-world.net/wp-content/uploads/2011/05/VE1AWW-CY0-20-SSB.mp3" length="899346" type="audio/mpeg" />
		</item>
		<item>
		<title>VP2MDD &#8211; Montserrat</title>
		<link>http://dx-world.net/2012/vp2mdd-montserrat/</link>
		<comments>http://dx-world.net/2012/vp2mdd-montserrat/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:52:18 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[VP2MDD]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=15991</guid>
		<description><![CDATA[[ June 7, 2012 to August 6, 2012. ] Next activation of VP2MDD is Thursday 7th June until Monday 6th August 2012. Concentrating mainly on 6m - but HF bands, including 60 metres, will also be covered.

QSL's for VP2MDD can be sent via Bureau or direct to M0AEP in the UK.]]></description>
		<wfw:commentRss>http://dx-world.net/2012/vp2mdd-montserrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX World.net &#8211; twitter</title>
		<link>http://dx-world.net/2012/dx-world-net-twitter/</link>
		<comments>http://dx-world.net/2012/dx-world-net-twitter/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:53:48 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX Africa]]></category>
		<category><![CDATA[DX Arctic/Antarctic]]></category>
		<category><![CDATA[DX Asia]]></category>
		<category><![CDATA[DX Europe]]></category>
		<category><![CDATA[DX North America]]></category>
		<category><![CDATA[DX Oceania]]></category>
		<category><![CDATA[DX South America]]></category>
		<category><![CDATA[DXpedition Images]]></category>
		<category><![CDATA[DXpedition Movies]]></category>
		<category><![CDATA[IOTA News]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=19001</guid>
		<description><![CDATA[With now over 10000 tweets, follow regularly updated DX-related content, often NOT found on the main website.

Note: Content often changes thanks to Luis, EA1CS.

	
		Tweet
	
	]]></description>
		<wfw:commentRss>http://dx-world.net/2012/dx-world-net-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Update] D2SG &#8211; Angola</title>
		<link>http://dx-world.net/2012/d2sg-angola/</link>
		<comments>http://dx-world.net/2012/d2sg-angola/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:50:26 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Africa]]></category>
		<category><![CDATA[DXCC/IOTA Clips]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[D2SG]]></category>
		<category><![CDATA[Luanda]]></category>
		<category><![CDATA[MM0SSG]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=18029</guid>
		<description><![CDATA[[ May 7, 2012 to May 7, 2013. ] Craig MM0SSG has returned to Angola and is active when time permits for the next year.



	September 28 - Craig's QSL manager (GM4FDM) informs D2SG will be back on mainland Angola from October 1 - 6, and operational.


	September 4 - D2SG now QRV 

Craig’s job also involves being on oil platforms from time to time. When offshore he [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/d2sg-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dx-world.net/wp-content/uploads/2010/08/D2SG-20-SSB.mp3" length="347640" type="audio/mpeg" />
		</item>
		<item>
		<title>E51AND &#8211; Rarotonga</title>
		<link>http://dx-world.net/2012/e51and-rarotonga/</link>
		<comments>http://dx-world.net/2012/e51and-rarotonga/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:56:08 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Oceania]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[AB7FS]]></category>
		<category><![CDATA[E51AND]]></category>
		<category><![CDATA[OC-013]]></category>
		<category><![CDATA[Rarotonga]]></category>
		<category><![CDATA[South Cooks]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=21504</guid>
		<description><![CDATA[[ August 2, 2012 to August 25, 2012. ] Andy, AB7FS plans activity - holiday-style - from Rarotonga between July 2 to August 25, 2012.

Look for E51AND on the ANZA net (which meets at 05:15Z daily on 14.183Mhz.)

QRV also using a straight key, slow CW.

QSL via H/c.]]></description>
		<wfw:commentRss>http://dx-world.net/2012/e51and-rarotonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhutan &#8211; A52JY, A52KJ, A52VE, A52BA &amp; A52MA</title>
		<link>http://dx-world.net/2012/bhutan-a52jy-a52kj-a52ve-a52ba-a52ma/</link>
		<comments>http://dx-world.net/2012/bhutan-a52jy-a52kj-a52ve-a52ba-a52ma/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:29:00 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Asia]]></category>
		<category><![CDATA[A52BA]]></category>
		<category><![CDATA[A52JY]]></category>
		<category><![CDATA[A52KJ]]></category>
		<category><![CDATA[A52MA]]></category>
		<category><![CDATA[A52VE]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[Thimpu]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=24343</guid>
		<description><![CDATA[[ June 6, 2012 to June 14, 2012. ] JA1JQY (A52JY), JK1EBA (A52BA),  JA3MCA (A52MA),  JA1KJW (A52KJ) and JA8VE (A52VE) will be active from Thimpu, Bhutan between June 6 to 14, 2012.

They plan to stay at a hotel (altitude 10,000ft) and be QRV 160m to 6m, SSB, CW and RTTY, with an  emphasis on 6  metres. A beacon  will be  on 50.125 [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/bhutan-a52jy-a52kj-a52ve-a52ba-a52ma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QSL Corner &#8211; updates regularly</title>
		<link>http://dx-world.net/2012/qsl-corner/</link>
		<comments>http://dx-world.net/2012/qsl-corner/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[QSL Corner]]></category>

		<guid isPermaLink="false">http://dx-hamspirit.com/?p=8180</guid>
		<description><![CDATA[Mention anything to do with QSL&#8217;s &#8211; perhaps other ops/QSL managers can assist you.

QSL&#8217;s received.
QSL info.
QSL issues.


	
		Tweet
	
	]]></description>
		<wfw:commentRss>http://dx-world.net/2012/qsl-corner/feed/</wfw:commentRss>
		<slash:comments>595</slash:comments>
		</item>
		<item>
		<title>LG5LG &amp; SJ9WL &#8211; Morokulien</title>
		<link>http://dx-world.net/2012/lg5lg-sj9wl-morokulien/</link>
		<comments>http://dx-world.net/2012/lg5lg-sj9wl-morokulien/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:19:13 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Europe]]></category>
		<category><![CDATA[LG5LG]]></category>
		<category><![CDATA[Morokulien]]></category>
		<category><![CDATA[SJ9WL]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=24508</guid>
		<description><![CDATA[[ May 20, 2012 to May 31, 2012. ] 
	Message from Sven Ladegast, DJ2AT

From May 22-31, 2012 look for Ron DL6AUK and Sven DJ2AT to be QRV from Morokulien, on the border between Norway and Sweden. All shortwave bands will be worked according to condx with focus on 40m and 20m. The call will be changed daily.

For working the Morokulien award one needs 4 contacts [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/lg5lg-sj9wl-morokulien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V47JA &#8211; St Kitts</title>
		<link>http://dx-world.net/2012/v47ja-st-kitts-2/</link>
		<comments>http://dx-world.net/2012/v47ja-st-kitts-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:08:30 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX North America]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[St Kitts]]></category>
		<category><![CDATA[V47HAM]]></category>
		<category><![CDATA[V47JA]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=21771</guid>
		<description><![CDATA[John, W5JON will again be operating from his Calypso Bay, St. Kitts, W.I. vacation home, located 300 feet from the Caribbean Sea, at CQ Zone 8, IOTA NA-104, Grid-FK87pg.
Dates: July 12 to August 2, 2012. Active 6-80M SSB (incl. 60m). Also in RSGB IOTA contest.
Radios: Kenwood TS-590S, Yaesu FT-857D, and SB200 Amplifier.
Antennas: 10-80m  Multiband [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/v47ja-st-kitts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VK0IR radio beacon bursts back to life.</title>
		<link>http://dx-world.net/2012/vk0ir-radio-beacon-bursts-back-to-life/</link>
		<comments>http://dx-world.net/2012/vk0ir-radio-beacon-bursts-back-to-life/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:01:24 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=14888</guid>
		<description><![CDATA[FLASHBACK 
Two years has passed since we decided to create an April Fools&#8217; message. Here&#8217;s a reminder of what we produced, with comments adding to the comedy factor :&#62;&#62;
April 10, 2010 &#8212; Incredibly, after thirteen quiet years, readers of DX World.net have emailed to say the VK0IR (Heard Island) beacon is - at certain times &#8211; audible [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/vk0ir-radio-beacon-bursts-back-to-life/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://dx-world.net/wp-content/uploads/2010/03/VK0IR_beacon_2010.mp3" length="92734" type="audio/mpeg" />
		</item>
		<item>
		<title>9M2/R6AF/P &#8211; West Malaysia</title>
		<link>http://dx-world.net/2012/9m2-r6af-p-west-malaysia/</link>
		<comments>http://dx-world.net/2012/9m2-r6af-p-west-malaysia/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:13:23 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Asia]]></category>
		<category><![CDATA[DXCC/IOTA Clips]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[AS-097]]></category>
		<category><![CDATA[IOTA]]></category>
		<category><![CDATA[R6AF]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=22940</guid>
		<description><![CDATA[[ March 31, 2012 to April 11, 2012. ] From March 31 to April 11, 2012 Victor R6AF is planning to be active as 9M2/R6AF/p from Pulau Besar AS-097 and as 9M2/R6AF/6 from Sabah, Borneo, OC-088.



QSL via H/c.

&#160;]]></description>
		<wfw:commentRss>http://dx-world.net/2012/9m2-r6af-p-west-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://dx-world.net/wp-content/uploads/2011/01/9M2-R6AF-p-17-CW-2.mp3" length="337400" type="audio/mpeg" />
		</item>
		<item>
		<title>FP/KV1J &#8211; St Pierre &amp; Miquelon</title>
		<link>http://dx-world.net/2012/fp-kv1j-st-pierre-miquelon/</link>
		<comments>http://dx-world.net/2012/fp-kv1j-st-pierre-miquelon/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:50:13 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[FP-KV1J]]></category>
		<category><![CDATA[St Pierre & Miquelon]]></category>

		<guid isPermaLink="false">http://dx-hamspirit.com/?p=5518</guid>
		<description><![CDATA[[ July 10, 2012 to July 17, 2012. ] QRV: July 10-17, 2012


[caption id="attachment_15680" align="aligncenter" width="320" caption="Click for full details"][/caption]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/fp-kv1j-st-pierre-miquelon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current QSL status of UA4WHX expeditions.</title>
		<link>http://dx-world.net/2012/current-qsl-status-of-ua4whx-expeditions/</link>
		<comments>http://dx-world.net/2012/current-qsl-status-of-ua4whx-expeditions/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:49:48 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Africa]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[QSL Corner]]></category>
		<category><![CDATA[UA4WHX]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=15963</guid>
		<description><![CDATA[By Vlad UA4WHX


1. By now there are no direct Africa QSLs left unanswered.
2. If you sent your QSLs directly but you have not received the QSLs then it probably is your cards have been lost either way. Contact me to check their status.
3. If you need a paper QSL, request it directly, not via the buro. [...]]]></description>
		<wfw:commentRss>http://dx-world.net/2012/current-qsl-status-of-ua4whx-expeditions/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>5T0JL &#8211; Mauritania</title>
		<link>http://dx-world.net/2012/5t0jl-mauritania/</link>
		<comments>http://dx-world.net/2012/5t0jl-mauritania/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:39:45 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Africa]]></category>
		<category><![CDATA[QSL Corner]]></category>
		<category><![CDATA[5T0JL]]></category>
		<category><![CDATA[Mauritania]]></category>

		<guid isPermaLink="false">http://dx-world.net/?p=23690</guid>
		<description><![CDATA[[ March 21, 2012 to April 21, 2012. ] 

Beginning March 21, Jean ON8RA returns to Nouakchott, Islamic Republic of Mauritania as 5T0JL.

QRV on HF bands, CW/SSB.

QSL via ON8RA.]]></description>
		<wfw:commentRss>http://dx-world.net/2012/5t0jl-mauritania/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3D2YA &#8211; Yageta Island, Yasawa Group, Fiji  (IOTA OC-156)</title>
		<link>http://dx-world.net/2012/3d2ya-yageta-island-yasawa-group-fiji-iota-oc-156/</link>
		<comments>http://dx-world.net/2012/3d2ya-yageta-island-yasawa-group-fiji-iota-oc-156/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:52:08 +0000</pubDate>
		<dc:creator>DX World</dc:creator>
				<category><![CDATA[DX - General News]]></category>
		<category><![CDATA[DX Oceania]]></category>
		<category><![CDATA[DXCC/IOTA Clips]]></category>
		<category><![CDATA[IOTA News]]></category>
		<category><![CDATA[3D2YA]]></category>
		<category><![CDATA[JA1NLX]]></category>
		<category><![CDATA[OC-156]]></category>
		<category><![CDATA[Yageta]]></category>
		<category><![CDATA[Yasawa]]></category>

		<guid isPermaLink="false">http://dx-hamspirit.com/?p=4944</guid>
		<description><![CDATA[[ March 15, 2012 to March 21, 2012. ] 




Aki, JA1NLX plans to be active from Yageta island, Yasawa Group, IOTA OC-156 between March 15-21, 2012.

Activity as 3D2YA on 10-80m, mainly CW with some SSB and RTTY.

Full details including QSL info can be found here.]]></description>
		<wfw:commentRss>http://dx-world.net/2012/3d2ya-yageta-island-yasawa-group-fiji-iota-oc-156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dx-world.net/wp-content/uploads/2012/03/3D2YA-15-CW.mp3" length="488179" type="audio/mpeg" />
		</item>
	</channel>
</rss>

